One comparison table. 10 platforms. 22 features. Pricing, integrations, WhatsApp support, language coverage, and time-to-deploy — all in one place.
| Feature | InsiteChat | Chatbase | SiteGPT | Intercom Fin | Tidio | Drift | Crisp | Botpress | Chatling | Haptik |
|---|---|---|---|---|---|---|---|---|---|---|
| Pricing | ||||||||||
| Starts at | $15/mo | $19/mo | $49/mo | $39/seat | $29/mo | $2,500/mo | $25/mo | Pay-as-go | $25/mo | ₹50K+/mo |
| Free tier / trial | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | No |
| INR billing (GST invoice) | Yes | No | No | No | No | No | No | No | No | Yes |
| WhatsApp BYOK (own Meta credentials) | Yes | No | No | No | No | No | No | Yes | No | No |
| WhatsApp bundled (markup applies) | No | No | No | Yes | Yes | No | Yes | No | No | Yes |
| Platforms | ||||||||||
| Shopify | Yes | Partial | Partial | Yes | Yes | Partial | Yes | Partial | Partial | Yes |
| WordPress | Yes | Partial | Partial | Yes | Yes | Yes | Yes | Partial | Partial | Partial |
| Channels | ||||||||||
| Slack | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Partial |
| HubSpot CRM | Yes | No | No | Yes | Partial | Yes | Yes | Yes | No | Partial |
| Zapier | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial |
| Custom webhooks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Training sources | ||||||||||
| Notion | Yes | No | Yes | No | No | No | No | Yes | No | No |
| Google Drive | Yes | No | No | No | No | No | No | Yes | No | Partial |
| Dropbox | Yes | No | No | No | No | No | No | No | No | No |
| Advanced crawler (CSS selectors, URL filters) | Yes | No | No | No | No | No | No | Yes | No | Partial |
| Language | ||||||||||
| Hindi / Hinglish native | Yes | Partial | Partial | Partial | Partial | Partial | Partial | Partial | Partial | Yes |
| Multilingual human-handoff detection | Yes | No | No | Yes | Partial | Partial | Partial | Yes | Partial | Yes |
| Other | ||||||||||
| Lead capture | Yes | Basic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| White label / remove branding | Growth+ | Pro+ | Hero+ | Enterprise | Plus+ | Yes | Plus+ | Team+ | Pro+ | Yes |
| REST API access | Growth+ | Pro+ | Hero+ | Yes | Plus+ | Yes | Yes | Yes | Pro+ | Yes |
| HIPAA safeguards | Enterprise | No | No | Enterprise | No | Enterprise | No | Enterprise | No | Yes |
| Time to live (avg) | 15 min | 15 min | 15 min | Days | 30 min | Weeks | 30 min | Days (dev) | 15 min | Weeks |
Smallest budget, most features
→ InsiteChat
$15/mo entry with WhatsApp BYOK, Hindi support, full integrations
Learn more →Indian SaaS / WhatsApp-first
→ InsiteChat
BYOK avoids per-message markup; INR billing; Hindi native
Learn more →Enterprise support, already on Intercom
→ Intercom Fin
Pay-per-resolution; tight Intercom integration
Learn more →Developer / full conversation control
→ Botpress
Open-source core, visual flow builder, deep customization
Learn more →Polished UX above all
→ SiteGPT or Chatbase
Both have invested heavily in design; pricier per feature
Learn more →Free trial, no credit card. Deploy in 15 minutes.
Get Started Free